San Diego Weather Info
The U.S. Weather Bureau describes San Diego's weather as the most nearly perfect in America. The average year-round high
temperature is 70ºF (21ºC). The yearly rainfall is light, averaging only 9.45 inches (24 cm), with most of it falling during
the months of December, January and February. San Diego's warm and sunny weather is one of its main attractions. Winters are
mild with temperatures averaging about 58 degrees Fahrenheit (14 degrees Celsius). Summer temperatures range between 70 and 85
degrees Fahrenheit (22 and 30 degrees Celsius).
Average Temperatures in San Diego
| MONTH | FAHRENHEIT | CELSIUS | ||
| High | Low | High | Low | |
| January | 65 | 45 | 18 | 7 |
| February | 66 | 48 | 19 | 9 |
| March | 66 | 50 | 19 | 10 |
| April | 66 | 53 | 19 | 11 |
| May | 69 | 57 | 20 | 14 |
| June | 71 | 59 | 22 | 15 |
| July | 75 | 63 | 24 | 17 |
| August | 77 | 65 | 25 | 18 |
| September | 76 | 63 | 25 | 17 |
| October | 73 | 58 | 23 | 14 |
| November | 69 | 51 | 20 | 11 |
| December | 66 | 47 | 19 | 8 |

Weather Statistics
| San Diego | National Average | |
| Annual days with some precipitation | 41 | 110 |
| Annual days with mostly sun | 267 | 213 |
| Annual snowfall (inches) | 0 | 24.2 |
| Annual days < 32° F | 0 | 88.0 |
| Annual days > 90° F | 3 | 37.9 |
| Average high temp in July °F | 77.3° | 86.8° |
| Average low temp in January °F | 45.8° | 26.5° |
Satellite Pictures
COLD
HOT

